Details
12.5gsm Abaca Pulp Paper Teabag Filter Paper from China
Specifications
FREE QUOTE
| 1 | Material | Wood plup+abaca plup | 
| 2 | Substance | 12.5gsm | 
| 3 | Width | 70mm,114mm,125mm,145mm,180mm etc. | 
| 4 | Core Diameter | 76mm | 
| 5 | Outer Diameter | 450mm | 
| 6 | Packing | 2/3 rolls in a polybag then packed in strong carton | 
| 7 | MOQ | 500kgs | 
| 8 | Sample | Free | 
| 9 | Sample time | 1-2 days | 
| 10 | Delivery time | 10-15 days | 
| 11 | Payment term | T/T,L/C (bulk order),Western Union,Paypal,Escrow(sample or small order) | 
| 12 | OEM Service | Acceptable | 
| 13 | Certification | ISO,FDA,SGS | 
| 14 | Shipment | By sea for bulk order,by air (airport to airport),express(door to door) for small order or samples | 
| 15 | Suit for Machine | Heat Sealable Teabag Filter Paper is suit for the MAISA machine,Nf Machine etc. Non-Heat Sealable teabag Filter Paper is suitable for IMA machine,TEEPACK machine etc. | 
| 16 | Usage | Filter Paper for Coffee / Tea / Herbal / Ingredients Bags | 
	 
- High breathable, high strength, no broken package or dropped thread in immersion process, and fully retain the original tea flavor, color and taste;
- High permeability, is conducive to rapid bubble out tea, but also has a good retention of the tea powder to make tea more clear;
- High hygiene standards, the product does not add any non-food additives, can meet the health care products, pharmaceuticals and other health and export requirements;
- Our raw materials, adopt imported raw materials (long fiber wood pulp, hemp pulp, heat sealing fibers, etc.), and they are all food grade;
- Perfect adaptability, reliable sealing, heat sealing temperature is 135°C. Applicable to all kinds of tea packaging machines, such as: Italy IMA, Argentina MAISA and more;
- Density of Heat sealable filter paper(16.5gsm ~ 23gsm), roll dia.and width is contract manufacturing according to customer orders of different specifications
Specification of Non-Heat Seal Teabag Filter Paper
| Parameter | Unit | Value | Remark | |
| Substance | g/m2 | 12.5±1.0 | / | |
| Tensile strength | Dry MD | Kn/m | 1.0 | 
 | 
| Dry CD | Kn/m | 0.2 | / | |
| Wet MD | Kn/m | 0.23 | In hot water for 5 minutes | |
| Wet CD | Kn/m | 0.1 | In hot water for 5 minutes | |
| Moisture | % | 10 | / | |
| Usage | Tea, Seasoning,Traditional Chinese medicine packaging | |||


 Linette Chen
 Linette Chen Whatsapp
 Whatsapp Facebook
 Facebook Ins
 Ins